Spherical roller bearings 222SM110-TVPA
 |  | 
| split spherical roller bearings | 
 |  | 
 | 
| 
 |  | 
| 
 |  
|   |  
| 
 |  
|   |  
| m | 12,1  kg  | 
 |  
| Cr | 455000  N  | 
|   | Basic dynamic load rating, radial |  
 
 |  
| e | 0,25  | 
 |  
| Y1 | 2,71  | 
 |  
| Y2 | 4,04  | 
 |  
| C0r | 585000  N  | 
|   | Basic static load rating, radial |  
 
 |  
| Y0 | 2,65  | 
 |  
| nG | 1430  1/min  | 
 |  
| Cur | 47000  N  | 
|   | Fatigue limit load, radial |  
 
 |  
| Fa max | 13800  N  | 
|   | Permissible axial load, for inner ring without axial abutment |  
 
 |  
| Mi | 35  Nm  | 
|   | Tightening torque per clamping screw |  
 
 |  
| Ma | 14  Nm  | 
|   | Tightening torque per clamping screw |  
 
 |  
|   | 22224K  | 
|   | Designation, spherical roller bearing, unsplit |  
 
 |  
|   | H3124  | 
|   | Designation, adapter sleeve |  
 
 |  
|   | SNV215  | 
|   | Designation, plummer block housing |  
 
 |  
 
 |  
 
 
 
 
  | 
Any inquiry,feel free to contact me:
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp/viber:+86 182 0611 2659
 
没有评论:
发表评论