Any inquiry,feel free to contact me:
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp/viber:+86 182 0611 2659
Large radial spherical plain bearings GE530-DW-2RS2
 |   | 
| maintenance-free, to DIN ISO 12 240-1, sealed on both sides | 
 |  | 
 | 
| 
 |  | 
| 
 |  
|   |  
|   | 0 - 0,145  mm  | 
|   | Radial internal clearance |  
 
 |  
| C | 205  mm  | 
 |  
| Da min | 591  mm  | 
 |  
| da max | 570,3  mm  | 
 |  
| dK | 620  mm  | 
 |  
| r1s min | 2  mm  | 
 |  
| r2s min | 5  mm  | 
 |  
| α | 3,7  °  | 
 |  
 
 |  
|   |  
| m | 291  kg  | 
 |  
| Cr | 32920000  N  | 
|   | Basic dynamic load rating, radial |  
 
 |  
| C0r | 54870000  N  | 
|   | Basic static load rating, radial |  
 
 |  
|   |   | 
|   | The screw design is only valid for the basic dynamic load rating C. If the load is greater, the outer ring halves must be supported by lateral clamping covers. |  
 
 |  
 
 |  
 
 | 
 
没有评论:
发表评论