230/560 CA/W33
Dimensions
d | 560 | mm | |
D | 820 | mm | |
B | 195 | mm | |
d2 | ≈ | 646 | mm |
D1 | ≈ | 746 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 6 | mm |
Abutment dimensions
da | min. | 583 | mm |
Da | max. | 797 | mm |
ra | max. | 5 | mm |
Calculation data
Basic dynamic load rating | C | 5779 | kN | |
Basic static load rating | C0 | 10200 | kN | |
Fatigue load limit | Pu | 670 | kN | |
Reference speed | 430 | r/min | ||
Limiting speed | 750 | r/min | ||
Calculation factor | e | 0.22 | ||
Calculation factor | Y1 | 3 | ||
Calculation factor | Y2 | 4.6 | ||
Calculation factor | Y0 | 2.8 |
没有评论:
发表评论